Forex Trading Direct LLC
| Account: 6030627 |
Name: Fap Turbo 2500 |
Currency: USD |
2008 December 19, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 52894589 | 2008.12.03 23:39 | balance | Deposit | 2 500.00 |
| 52899238 | 2008.12.04 00:13 | buy | 0.30 | eurchf | 1.5367 | 1.5200 | 1.5414 | 2008.12.04 00:37 | 1.5373 | 0.00 | 0.00 | 0.00 | 14.90 |
| 52903957 | 2008.12.04 00:52 | sell | 0.10 | eurusd | 1.2712 | 1.3215 | 1.2572 | 2008.12.04 08:44 | 1.2673 | 0.00 | 0.00 | 0.00 | 39.00 |
| 52910001 | 2008.12.04 01:44 | buy | 0.30 | eurchf | 1.5364 | 1.5197 | 1.5419 | 2008.12.04 01:57 | 1.5369 | 0.00 | 0.00 | 0.00 | 12.40 |
| 52911596 | 2008.12.04 01:48 | sell | 0.10 | eurusd | 1.2705 | 1.3208 | 1.2565 | 2008.12.04 08:44 | 1.2673 | 0.00 | 0.00 | 0.00 | 32.00 |
| 52913964 | 2008.12.04 02:08 | buy | 0.10 | eurusd | 1.2704 | 1.2201 | 1.2844 | 2008.12.04 18:55 | 1.2844 | 0.00 | 0.00 | 0.00 | 140.00 |
| 52916035 | 2008.12.04 02:23 | buy | 0.10 | eurusd | 1.2701 | 1.2198 | 1.2841 | 2008.12.04 18:39 | 1.2841 | 0.00 | 0.00 | 0.00 | 140.00 |
| 52928709 | 2008.12.04 05:15 | buy | 0.10 | eurusd | 1.2715 | 1.2212 | 1.2855 | 2008.12.05 07:47 | 1.2757 | 0.00 | 0.00 | 0.40 | 42.00 |
| 52950671 | 2008.12.04 08:49 | sell | 0.10 | eurusd | 1.2673 | 1.3176 | 1.2533 | 2008.12.04 15:46 | 1.2627 | 0.00 | 0.00 | 0.00 | 46.00 |
| 52953550 | 2008.12.04 09:07 | buy | 0.10 | eurusd | 1.2675 | 1.2172 | 1.2815 | 2008.12.04 18:27 | 1.2815 | 0.00 | 0.00 | 0.00 | 140.00 |
| 53023828 | 2008.12.04 16:15 | buy | 0.10 | eurusd | 1.2640 | 1.2137 | 1.2780 | 2008.12.04 18:17 | 1.2780 | 0.00 | 0.00 | 0.00 | 140.00 |
| 53069161 | 2008.12.04 19:19 | sell | 0.10 | eurusd | 1.2831 | 1.3334 | 1.2691 | 2008.12.05 07:47 | 1.2759 | 0.00 | 0.00 | -0.71 | 72.00 |
| 53080559 | 2008.12.04 20:37 | buy | 0.10 | eurusd | 1.2798 | 1.2295 | 1.2938 | 2008.12.08 17:34 | 1.2938 | 0.00 | 0.00 | 0.80 | 140.00 |
| 53085378 | 2008.12.04 21:22 | buy | 0.10 | eurusd | 1.2815 | 1.2312 | 1.2955 | 2008.12.08 21:59 | 1.2955 | 0.00 | 0.00 | 0.80 | 140.00 |
| 53089811 | 2008.12.04 21:55 | sell | 0.10 | eurusd | 1.2794 | 1.3297 | 1.2654 | 2008.12.05 07:47 | 1.2759 | 0.00 | 0.00 | -0.71 | 35.00 |
| 53106959 | 2008.12.04 23:46 | buy | 0.10 | usdcad | 1.2760 | 1.2604 | 1.2800 | 2008.12.05 00:38 | 1.2771 | 0.00 | 0.00 | -1.45 | 8.61 |
| 53144716 | 2008.12.05 07:47 | sell | 0.10 | eurusd | 1.2756 | 1.3259 | 1.2616 | 2008.12.05 16:33 | 1.2696 | 0.00 | 0.00 | 0.00 | 60.00 |
| 53149900 | 2008.12.05 08:41 | buy | 0.10 | eurusd | 1.2772 | 1.2269 | 1.2912 | 2008.12.08 11:04 | 1.2912 | 0.00 | 0.00 | 0.40 | 140.00 |
| 53151413 | 2008.12.05 08:56 | buy | 0.10 | eurusd | 1.2777 | 1.2274 | 1.2917 | 2008.12.08 17:26 | 1.2917 | 0.00 | 0.00 | 0.40 | 140.00 |
| 53242583 | 2008.12.05 16:42 | sell | 0.10 | eurusd | 1.2690 | 1.3193 | 1.2550 | 2008.12.11 13:46 | 1.3193 | 0.00 | 0.00 | -4.26 | -503.00 |
| 53458570 | 2008.12.08 23:25 | sell | 1.10 | eurgbp | 0.8686 | 0.8837 | 0.8630 | 2008.12.09 01:08 | 0.8683 | 0.00 | 0.00 | -2.97 | 49.16 |
| 53465424 | 2008.12.09 00:31 | buy | 0.10 | usdcad | 1.2506 | 1.2349 | 1.2555 | 2008.12.09 00:35 | 1.2511 | 0.00 | 0.00 | 0.00 | 4.00 |
| 53466498 | 2008.12.09 00:35 | buy | 0.10 | usdcad | 1.2506 | 1.2339 | 1.2556 | 2008.12.09 00:41 | 1.2516 | 0.00 | 0.00 | 0.00 | 7.99 |
| 53475019 | 2008.12.09 01:38 | sell | 0.10 | usdcad | 1.2524 | 1.2687 | 1.2474 | 2008.12.09 05:07 | 1.2525 | 0.00 | 0.00 | 0.00 | -0.80 |
| 53476914 | 2008.12.09 02:00 | buy | 0.10 | gbpchf | 1.7940 | 1.7787 | 1.7985 | 2008.12.09 02:30 | 1.7953 | 0.00 | 0.00 | 0.00 | 10.77 |
| 53480533 | 2008.12.09 02:31 | sell | 0.10 | gbpchf | 1.7956 | 1.8116 | 1.7901 | 2008.12.09 03:17 | 1.7952 | 0.00 | 0.00 | 0.00 | 3.32 |
| 53481343 | 2008.12.09 02:31 | buy | 1.10 | eurgbp | 0.8681 | 0.8520 | 0.8741 | 2008.12.09 02:33 | 0.8687 | 0.00 | 0.00 | 0.00 | 98.18 |
| 53485107 | 2008.12.09 02:49 | buy | 1.10 | eurgbp | 0.8681 | 0.8525 | 0.8732 | 2008.12.09 06:52 | 0.8677 | 0.00 | 0.00 | 0.00 | -65.29 |
| 53640741 | 2008.12.09 23:00 | sell | 1.10 | eurgbp | 0.8764 | 0.8918 | 0.8704 | 2008.12.10 00:04 | 0.8760 | 0.00 | 0.00 | -2.96 | 64.97 |
| 53823985 | 2008.12.10 23:41 | sell | 0.50 | eurgbp | 0.8806 | 0.8974 | 0.8754 | 2008.12.11 00:23 | 0.8800 | 0.00 | 0.00 | -4.06 | 44.42 |
| 53831480 | 2008.12.11 00:56 | sell | 0.20 | eurchf | 1.5609 | 1.5770 | 1.5560 | 2008.12.11 01:21 | 1.5605 | 0.00 | 0.00 | 0.00 | 6.67 |
| 53832724 | 2008.12.11 01:00 | sell | 0.10 | usdcad | 1.2597 | 1.2754 | 1.2537 | 2008.12.11 01:16 | 1.2586 | 0.00 | 0.00 | 0.00 | 8.74 |
| 53835342 | 2008.12.11 01:17 | buy | 0.10 | gbpchf | 1.7725 | 1.7574 | 1.7777 | 2008.12.11 01:44 | 1.7736 | 0.00 | 0.00 | 0.00 | 9.18 |
| 53839468 | 2008.12.11 01:51 | sell | 0.10 | gbpchf | 1.7746 | 1.7908 | 1.7702 | 2008.12.11 03:34 | 1.7742 | 0.00 | 0.00 | 0.00 | 3.34 |
| 53842203 | 2008.12.11 02:18 | sell | 0.10 | usdcad | 1.2583 | 1.2733 | 1.2529 | 2008.12.11 03:43 | 1.2571 | 0.00 | 0.00 | 0.00 | 9.55 |
| 53846479 | 2008.12.11 02:36 | buy | 0.50 | eurgbp | 0.8791 | 0.8632 | 0.8840 | 2008.12.11 03:39 | 0.8795 | 0.00 | 0.00 | 0.00 | 29.66 |
| 54018048 | 2008.12.11 23:20 | sell | 0.50 | eurgbp | 0.8895 | 0.9062 | 0.8836 | 2008.12.11 23:51 | 0.8888 | 0.00 | 0.00 | 0.00 | 52.60 |
| 54019633 | 2008.12.11 23:31 | sell | 0.20 | eurchf | 1.5812 | 1.5969 | 1.5769 | 2008.12.12 01:11 | 1.5809 | 0.00 | 0.00 | -2.30 | 5.07 |
| 54396929 | 2008.12.15 23:15 | sell | 0.20 | eurchf | 1.5877 | 1.6036 | 1.5829 | 2008.12.15 23:39 | 1.5871 | 0.00 | 0.00 | 0.00 | 10.36 |
| 54398832 | 2008.12.15 23:20 | sell | 0.10 | gbpchf | 1.7735 | 1.7893 | 1.7686 | 2008.12.15 23:27 | 1.7724 | 0.00 | 0.00 | 0.00 | 9.50 |
| 54405447 | 2008.12.15 23:52 | buy | 0.50 | eurgbp | 0.8946 | 0.8793 | 0.9005 | 2008.12.16 00:12 | 0.8952 | 0.00 | 0.00 | 0.00 | 45.91 |
| 54412044 | 2008.12.16 01:15 | buy | 0.20 | eurchf | 1.5862 | 1.5697 | 1.5906 | 2008.12.16 01:26 | 1.5868 | 0.00 | 0.00 | 0.00 | 10.37 |
| 54417723 | 2008.12.16 01:41 | sell | 0.10 | usdcad | 1.2348 | 1.2502 | 1.2294 | 2008.12.16 03:03 | 1.2343 | 0.00 | 0.00 | 0.00 | 4.05 |
| 54422024 | 2008.12.16 02:22 | buy | 0.10 | gbpchf | 1.7706 | 1.7556 | 1.7753 | 2008.12.16 03:54 | 1.7709 | 0.00 | 0.00 | 0.00 | 2.60 |
| |
0.00 |
0.00 |
-16.62 |
1 403.23 |
| Closed P/L: |
1 386.61 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 386.61 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 886.61 |
Equity: |
3 886.61 |
Free Margin: |
3 886.61 |